1
/
of
75
SHEIN BAE
SHEIN BAE Women's Solid Color Date Night A-Line Sleeveless Waist Fitted Elegant Dress, Autumn,Summer Dresses For Women,Tea Party Dress,White Graduation Dress
SHEIN BAE Women's Solid Color Date Night A-Line Sleeveless Waist Fitted Elegant Dress, Autumn,Summer Dresses For Women,Tea Party Dress,White Graduation Dress
Regular price
$23.93 USD
Regular price
$26.59 USD
Sale price
$23.93 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Type:A Line
Style:Elegant
Hem Shaped:Flared
Waist Line:High Waist
Pockets:No
Lined For Added Warmth:No
Pattern Type:Plain
Neckline:Round Neck
Details:Ruffle Hem
Details:Zipper
Body:Lined
Special Features:Recycled Material
Color:White
Sleeve Length:Sleeveless
Fit Type:Regular Fit
Length:Mini
Material:Knitted Fabric
Composition:94% Polyester
Composition:6% Elastane
Lining:100% Polyester
Care Instructions:Machine wash or professional dry clean
Sheer:No
Fabric:High Stretch
Belt:No
Chest pad:No Padding
Product Measurements (CM)
Size | Bust | Waist Size | Hip Size | Length |
---|---|---|---|---|
XS | 81.5 cm | 63.0 cm | 128.0 cm | 78.0/81.0 cm |
S | 85.5 cm | 67.0 cm | 132.0 cm | 79.0/82.0 cm |
M | 89.5 cm | 71.0 cm | 136.0 cm | 80.0/83.0 cm |
L | 95.5 cm | 77.0 cm | 142.0 cm | 81.5/84.5 cm |
Product Measurements (IN)
Size | Bust | Waist Size | Hip Size | Length |
---|---|---|---|---|
XS | 32.1 inch | 24.8 inch | 50.4 inch | 30.7/31.9 inch |
S | 33.7 inch | 26.4 inch | 52 inch | 31.1/32.3 inch |
M | 35.2 inch | 28 inch | 53.5 inch | 31.5/32.7 inch |
L | 37.6 inch | 30.3 inch | 55.9 inch | 32.1/33.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |










































































